Image Processing Projects with Matlab for Final Year Students
From the following you can see the Matlab Image Processing Final Year Projects. If you click the project title, you can see the details of the project with the output Video of it. If you wish to purchase a project, then you can purchase it through the Buy Link given. In case if the Project Link is not available (or) if the Buy Link is not available (or) if you face any problem in purchasing through Buy link, then you can email us the project title (or) whatsapp the project title, so we can send the details of the project with the payment modes of it.
Matlab Final Year IEEE Projects 2023 – 2024
Project Deliverables:
1) Complete Source Code
2) Final Report / Document (The Document which we provide is PLAGIARIZED DOCUMENT ONLY, which means that it’s not a Unique content. The Documents are with BASIC CONTENTS ONLY, COPIED/TAKEN FROM IEEE PAPER / INTERNET SOURCES. You need to customize it according to your college requirements, we don’t provide customized document)
(Document consists of basic contents of about Abstract, Bibliography, Conclusion, Implementation, I/P & O/P Design, Introduction, Literature Survey, Organisation Profile, Screen Shots, Software Environment, System Analysis, System Design, System Specification, System Study, System Testing)
(The chapter System Design consists of 5 diagrams: Data Flow, Use Case, Sequence, Class, and Activity Diagram)
3) One Review PPT and Software Links required for Installation.
4) How to run execution help file
Other MATLAB Projects
From the following you can see Other Matlab Final Year Projects. If you click the Link of Output Video, you can see the Output of the project. If you need to purchase the project, then you can email us the project title to: [email protected] (or) whatsapp the project title, so we can send the details of the project with the payment modes of it.
Medical Image Processing Projects using MATLAB
At JP INFOTECH, we specialize in cutting-edge Medical Image Processing Projects that leverage the power of MATLAB. Our expertise in the field of medical imaging, coupled with the capabilities of MATLAB, allows us to deliver innovative solutions that advance healthcare, research, and diagnosis.
Face Recognition Projects using MATLAB
At JP INFOTECH, we are at the forefront of innovative Face Recognition Projects powered by MATLAB. Our expertise in this field, coupled with the computational prowess of MATLAB, enables us to offer cutting-edge solutions in facial recognition technology. With a strong focus on accuracy and efficiency, we develop projects that encompass facial feature extraction, pattern recognition, and real-time face detection. Our commitment to staying ahead of the curve in facial recognition allows us to provide tailored solutions that cater to various industries, from security and access control to personalized user experiences.
Sl. No. | Project Code | Project Title | Output Video | Tool | Project Cost (In Indian Rupees) |
1 | JPM1971 | Deep Learning for Face Recognition under Complex Illumination Conditions Based on Log-Gabor and LBP | Link | MATLAB | Rs.3000/ |
2 | JPM1807 | Topology Preserving Structural Matching for Automatic Partial Face Recognition | Link | MATLAB | Rs.3000/ |
3 | JPM1706 | Facial Age Estimation with Age Difference | Link | MATLAB | Rs.3000/ |
4 | JPM1710 | Simultaneous Feature and Dictionary Learning for Image Set Based Face Recognition | Link | MATLAB | Rs.3000/ |
5 | JPM1786 | Automated human identification using partial face image | Link | MATLAB | Rs.3000/ |
6 | JPM1607 | Aging Face Recognition: A Hierarchical Learning Model Based on Local Patterns Selection | Link | MATLAB | Rs.3000/ |
7 | JPM1609 | Facial Sketch Synthesis Using Two-dimensional Direct Combined Model-based Face-Specific Markov Network | Link | MATLAB | Rs.3000/ |
8 | JPM1612 | Robust Point Set Matching for Partial Face Recognition | Link | MATLAB | Rs.3000/ |
9 | JPM1506 | Face Recognition across Non-Uniform Motion Blur, Illumination, and Pose | Link | MATLAB | Rs.3000/ |
10 | JPM1507 | Face Sketch Synthesis via Sparse Representation-Based Greedy Search | Link | MATLAB | Rs.3000/ |
11 | JPM1412 | Mining Weakly Labeled Web Facial Images for Search-Based Face Annotation | Link | MATLAB | Rs.3000/ |
12 | JPM1777 | Crime Detection using Facial Features | Link | MATLAB | Rs.3000/ |
Facial Expression based Projects using MATLAB
At JP INFOTECH, we are leaders in pioneering innovative projects centered around Facial Expression Analysis, all skillfully developed using the robust capabilities of MATLAB. Our deep expertise in this domain, combined with MATLAB’s computational strength, allows us to create cutting-edge solutions for emotion recognition, sentiment analysis, and human-computer interaction.
Sl. No. | Project Code | Project Title | Output Video | Tool | Project Cost (In Indian Rupees) |
1 | JPM1711 | A Facial-Expression Monitoring System for Improved Healthcare in Smart Cities | Link | MATLAB | Rs.3000/ |
2 | JPM1614 | Dynamic Facial Expression Recognition With Atlas Construction and Sparse Representation | Link | MATLAB | Rs.3000/ |
3 | JPM1515 | Robust Representation and Recognition of Facial Emotions Using Extreme Sparse Learning | Link | MATLAB | Rs.3000/ |
4 | JPM1317 | Local Directional Number Pattern for Face Analysis: Face and Expression Recognition | Link | MATLAB | Rs.3000/ |
Agriculture based Projects using MATLAB
At JP INFOTECH, we are at the forefront of innovative Agriculture-based Projects that harness the potential of MATLAB. Our deep-rooted expertise in agriculture and the computational capabilities of MATLAB enable us to provide groundbreaking solutions for modern farming practices.
Sl. No. | Project Code | Project Title | Output Video | Tool | Project Cost (In Indian Rupees) |
1 | JPM1967 | Classification of Chikoo (Sapota) Fruits on basis of RGB colour space using Digital Image Processing | Link | MATLAB | Rs.3000/ |
2 | JPM1969 | Machine vision based sorting of Chikoo (sapota) fruit of Dahanu taluka region using Digital Image Processing | Link | MATLAB | Rs.3000/ |
3 | JPM1764 | Higher Order Dynamic Conditional Random Fields Ensemble for Crop Type Classification in Radar Images | Link | MATLAB | Rs.3000/ |
4 | JPM1859 | Feature based transition region extraction for image segmentation: Application to worm separation from leaves | Link | MATLAB | Rs.3000/ |
Image Forensics based Projects using MATLAB
At JP INFOTECH, we lead the way in crafting groundbreaking Image Forensics-based Projects meticulously engineered using MATLAB. Our deep-rooted expertise in image analysis and the computational prowess of MATLAB enable us to offer state-of-the-art solutions in image forensics.
Sl. No. | Project Code | Project Title | Output Video | Tool | Project Cost (In Indian Rupees) |
1 | JPM1858 | Image Forgery Detection | Link | MATLAB | Rs.3000/ |
2 | JPM1652 | Illuminant-Based Transformed Spaces for Image Forensics | Link | MATLAB | Rs.3000/ |
3 | JPM1671 | Analyzing the Effect of JPEG Compression on Local Variance of Image Intensity | Link | MATLAB | Rs.3000/ |
4 | JPM1513 | Revealing the Trace of High-Quality JPEG Compression through Quantization Noise Analysis | Link | MATLAB | Rs.3000/ |
5 | JPM1322 | Revealing the Traces of JPEG Compression Anti-Forensics | Link | MATLAB | Rs.3000/ |
Transportation System based Projects in MATLAB
At JP INFOTECH, we are at the forefront of innovation in the realm of Transportation System-based Projects, expertly designed using MATLAB. Our profound understanding of transportation dynamics and the computational prowess of MATLAB enable us to deliver pioneering solutions in traffic management, route optimization, and intelligent transportation systems.
Sl. No. | Project Code | Project Title | Output Video | Tool | Project Cost (In Indian Rupees) |
1 | JPM1677 | Traffic Light Controller System using Counting of Vehicles in MATLAB | Link | MATLAB | Rs.3000/ |
2 | JPM2002 | Car detection in real time environment during fog hazy day | Link | MATLAB | Rs.3000/ |
3 | JPM1863 | Smart Traffic Detection System Using Canny Edge Detection | Link | MATLAB | Rs.3000/ |
4 | JPM1736 | A Practical Animal Detection and Collision Avoidance System Using Computer Vision Technique | Link | MATLAB | Rs.3000/ |
5 | JPM1737 | A Robust and Efficient Approach to License Plate Detection | Link | MATLAB | Rs.3000/ |
6 | JPM1738 | Accurate Detection and Recognition of Dirty Vehicle Plate Numbers for High-Speed Applications | Link | MATLAB | Rs.3000/ |
7 | JPM1781 | Night Time Vehicle detection and tracking based on SVM | Link | MATLAB | Rs.3000/ |
8 | JPM1783 | License Plate deblurring and detection | Link | MATLAB | Rs.3000/ |
9 | JPM1668 | Robust Blur Kernel Estimation for License Plate Images From Fast Moving Vehicles | Link | MATLAB | Rs.3000/ |
10 | JPM1694 | An Improved Traffic Signs Recognition and Tracking Method for Driver Assistance System in MATLAB | Link | MATLAB | Rs.3000/ |
11 | JPM1861 | Moving Object Tracking Under Occlusion Using Hybrid Model | Link | MATLAB | Rs.3000/ |
12 | JPM1226 | Principal Visual Word Discovery for Automatic License Plate Detection | Link | MATLAB | Rs.3000/ |
13 | JPM1318 | Log-Gabor Filters for Image-Based Vehicle Verification | Link | MATLAB | Rs.3000/ |
Biometric based Projects in MATLAB
At JP INFOTECH, we lead the way in the realm of Biometric-based Projects, thoughtfully engineered using MATLAB. Our extensive expertise in biometrics and the computational power of MATLAB come together to deliver cutting-edge solutions in identity verification, security, and access control.
Sl. No. | Project Code | Project Title | Output Video | Tool | Project Cost (In Indian Rupees) |
1 | JPM1701 | Deep Representation based feature extraction and recovering for Finger-vein verification | Link | MATLAB | Rs.3000/ |
2 | JPM1708 | Learning Correspondence Structures for Person Re-identification | Link | MATLAB | Rs.3000/ |
3 | JPM1788 | Image Registration and re-verification process with Pattern Recognition Techniques | Link | MATLAB | Rs.3000/ |
4 | JPM1601 | A Security-Enhanced Alignment-Free Fuzzy Vault-Based Fingerprint Cryptosystem Using Pair-Polar Minutiae Structures | Link | MATLAB | Rs.3000/ |
5 | JPM1602 | Distance-Based Encryption: How to Embed Fuzziness in Biometric-Based Encryption | Link | MATLAB | Rs.3000/ |
6 | JPM1603 | Fingerprint Liveness Detection From Single Image Using Low-Level Features and Shape Analysis | Link | MATLAB | Rs.3000/ |
7 | JPM1605 | Iris Recognition Based on Human-Interpretable Features | Link | MATLAB | Rs.3000/ |
8 | JPM1683 | Automated Human Identification Using Ear Imaging | Link | MATLAB | Rs.3000/ |
9 | JPM1518 | Detection and Rectification of Distorted Fingerprints | Link | MATLAB | Rs.3000/ |
10 | JPM1402 | An Efficient Parallel Approach for Sclera Vein Recognition | Link | MATLAB | Rs.3000/ |
11 | JPM1505 | Combining Left and Right Palmprint Images for More Accurate Personal Identification | Link | MATLAB | Rs.3000/ |
12 | JPM1408 | Fingerprint Compression Based on Sparse Representation | Link | MATLAB | Rs.3000/ |
13 | JPM1303 | Adaptive Fingerprint Image Enhancement With Emphasis on Preprocessing of Data | Link | MATLAB | Rs.3000/ |
Object Detection and Recognition based Projects in MATLAB
At JP INFOTECH, we excel in Object Detection and Recognition projects, leveraging the power of MATLAB. Our expertise, combined with MATLAB’s capabilities, allows us to deliver innovative solutions for real-time object identification and tracking.
Sl. No. | Project Code | Project Title | Output Video | Tool | Project Cost (In Indian Rupees) |
1 | JPM1745 | An Image-Based Approach to Detection of Fake Coins | Link | MATLAB | Rs.3000/ |
2 | JPM1768 | Multiple Moving Object Detection From UAV Videos Using Trajectories of Matched Regional Adjacency Graphs | Link | MATLAB | Rs.3000/ |
3 | JPM1754 | Learning Spatio-Temporal Information for Multi-Object Tracking | Link | MATLAB | Rs.3000/ |
4 | JPM1770 | Robust Visual Tracking via Incremental Subspace Learning and Local Sparse Representation | Link | MATLAB | Rs.3000/ |
5 | JPM1615 | A Feature Learning and Object Recognition Framework for Underwater Fish Images | Link | MATLAB | Rs.3000/ |
6 | JPM1648 | Detection of Moving Objects Using Fuzzy Color Difference Histogram Based Background Subtraction | Link | MATLAB | Rs.3000/ |
Data Hiding / Steganography / Watermarking / Image Security based Projects in MATLAB
At JP INFOTECH, we specialize in innovative Data Hiding, Steganography, Watermarking, and Image Security projects powered by MATLAB. Our expertise and MATLAB’s computational capabilities come together to deliver advanced solutions for data protection, secure communication, and image integrity. From concealing data within images to safeguarding digital assets, our projects cater to the evolving demands of data security and privacy.
Sl. No. | Project Code | Project Title | Output Video | Tool | Project Cost (In Indian Rupees) |
1 | JPM1922 | Commutative Encryption and Data Hiding in HEVC Video Compression | Link | MATLAB | Rs.3000/ |
2 | JPM1927 | New Framework of Reversible Data Hiding in Encrypted JPEG Bitstreams | Link | MATLAB | Rs.3000/ |
3 | JPM1857 | Data hiding scheme based on pixel-value differencing in dual images | Link | MATLAB | Rs.3000/ |
4 | JPM1742 | Chaos-based fast colour image encryption scheme with true random number keys from environmental noise | Link | MATLAB | Rs.3000/ |
5 | JPM1769 | A Video Watermarking DRM Method Based on H.264 Compressed Domain with Low Bit-Rate Increasement | Link | MATLAB | Rs.3000/ |
6 | JPM1773 | A high payload steganographic algorithm based on edge detection | Link | MATLAB | Rs.3000/ |
7 | JPM1779 | Reversible Data Hiding in Encrypted Images Based on Progressive Recovery | Link | MATLAB | Rs.3000/ |
8 | JPM1782 | Modified Buyer Seller Watermarking Protocol based on Discrete Wavelet Transform | Link | MATLAB | Rs.3000/ |
9 | JPM1678 | Data Security using Cryptography and Steganography | Link | MATLAB | Rs.3000/ |
10 | JPM16100 | Implementation and performance analysis of DCT DWT SVD based watermarking algorithms for Color images | Link | MATLAB | Rs.3000/ |
11 | JPM1516 | Steganography Using Reversible Texture Synthesis | Link | MATLAB | Rs.3000/ |
12 | JPM1405 | Digital Image Sharing by Diverse Image Media | Link | MATLAB | Rs.3000/ |
13 | JPM1419 | A Compressive Sensing based Secure Watermark Detection and Privacy Preserving Storage Framework | Link | MATLAB | Rs.3000/ |
14 | JPM1202 | A Novel Data Embedding Method Using Adaptive Pixel Pair Matching | Link | MATLAB | Rs.3000/ |
15 | JPM1203 | A Probabilistic Model of Visual Cryptography Scheme With Dynamic Group | Link | MATLAB | Rs.3000/ |
16 | JPM1204 | A Secret-Sharing-Based Method for Authentication of Grayscale Document Images via the Use of the PNG Image With a Data Repair Capability | Link | MATLAB | Rs.3000/ |
17 | JPM1221 | Robust Watermarking of Compressed and Encrypted JPEG 2000 images | Link | MATLAB | Rs.3000/ |
18 | JPM1667 | Two-Level QR Code for Private Message Sharing and Document Authentication | Link | MATLAB | Rs.3000/ |
19 | JPM1674 | Securing Digital Data using 256-bit Multimodal Biometrics based Cryptographic Key | Link | MATLAB | Rs.3000/ |
20 | JPM1216 | Low Distortion Transform for Reversible Watermarking | Link | MATLAB | Rs.3000/ |
21 | JPM1523 | A Novel (K,N) Secret Sharing Scheme from Quadratic Residues for Grayscale Images | Link | MATLAB | Rs.3000/ |
22 | JPM1401 | A New Secure Image Transmission Technique via secret fragment visible mosaic images | Link | MATLAB | Rs.3000/ |
23 | JPM1404 | Designing an Efficient Image Encryption – Then- Compression System | Link | MATLAB | Rs.3000/ |
Video Processing based Projects in MATLAB
At JP INFOTECH, we excel in Video Processing projects, harnessing the power of MATLAB to deliver innovative solutions. Our expertise in video analysis and MATLAB’s computational capabilities allow us to create cutting-edge projects for video enhancement, object tracking, and real-time analytics.
Sl. No. | Project Code | Project Title | Output Video | Tool | Project Cost (In Indian Rupees) |
1 | JPM1968 | A Novel Approach Towards Dynamic And Scalable Video Communication Using OFDMA and C-OFDMA Schemes over Wireless 4G Networks | Link | MATLAB | Rs.3000/ |
2 | JPM1765 | Automatic Detection of 3D Quality Defects in Stereoscopic Videos Using Binocular Disparity | Link | MATLAB | Rs.3000/ |
3 | JPM1766 | Salient object detection with spatiotemporal background priors for video | Link | MATLAB | Rs.3000/ |
4 | JPM1639 | Patch-Based Video Denoising With Optical Flow Estimation | Link | MATLAB | Rs.3000/ |
5 | JPM1672 | Blind Super Resolution of Real-Life Video Sequences | Link | MATLAB | Rs.3000/ |
Other Image Processing Projects in MATLAB
At JP INFOTECH, our expertise in MATLAB extends to a diverse range of Image Processing projects. We specialize in innovative solutions that encompass various aspects of image analysis, enhancement, and interpretation. From medical imaging to remote sensing, our projects cater to a multitude of industries and applications, ensuring precision and efficiency. Explore the limitless potential of Image Processing in MATLAB with us, and let’s embark on a journey to redefine the future of visual data analysis.
Sl. No. | Project Code | Project Title | Output Video | Tool | Project Cost (In Indian Rupees) |
1 | JPM1860 | Holoentropy measures for image stitching of scenes acquired under CAMERA unknown or arbitrary positions | Link | MATLAB | Rs.3000/ |
2 | JPM1864 | An Accurate Multi-Row Panorama Generation Using Multi-Point Joint Stitching | Link | MATLAB | Rs.3000/ |
3 | JPM1721 | Fast Image Dehazing Method Based on Linear Transformation | Link | MATLAB | Rs.3000/ |
4 | JPM1725 | A Hierarchical Approach for Rain or Snow Removing in A Single Color Image | Link | MATLAB | Rs.3000/ |
5 | JPM1726 | Contrast Enhancement Based on Intrinsic Image Decomposition | Link | MATLAB | Rs.3000/ |
6 | JPM1727 | Cartoon and Texture Decomposition based Color Transfer for Fabric Images | Link | MATLAB | Rs.3000/ |
7 | JPM1761 | Words Matter: Scene Text for Image Classification and Retrieval | Link | MATLAB | Rs.3000/ |
8 | JPM1787 | WLS filter based cartoon and texture decomposition for color transfer in fabric images | Link | MATLAB | Rs.3000/ |
9 | JPM1417 | Characterness An Indicator of Text in the Wild | Link | MATLAB | Rs.3000/ |
10 | JPM1618 | Interactive Image Segmentation Using Adaptive Constraint Propagation | Link | MATLAB | Rs.3000/ |
11 | JPM1632 | FRESH—FRI-Based Single-Image Super-Resolution Algorithm | Link | MATLAB | Rs.3000/ |
12 | JPM1641 | Blind Quality Assessment of Tone-Mapped Images Via Analysis of Information, Naturalness, and Structure | Link | MATLAB | Rs.3000/ |
13 | JPM1643 | Contrast Enhancement by Nonlinear Diffusion Filtering | Link | MATLAB | Rs.3000/ |
14 | JPM1660 | One-Class Writer-Independent Offline Signature Verification Using Feature Dissimilarity Thresholding | Link | MATLAB | Rs.3000/ |
15 | JPM1673 | Sensor Pattern Noise Estimation Based on Improved Locally Adaptive DCT Filtering and Weighted Averaging for Source Camera Identification and Verification | Link | MATLAB | Rs.3000/ |
16 | JPM1676 | A Mixed Generative-Discriminative Based Hashing Method | Link | MATLAB | Rs.3000/ |
17 | JPM1501 | A Feature-Enriched Completely Blind Image Quality Evaluator | Link | MATLAB | Rs.3000/ |
18 | JPM1503 | A Probabilistic Approach for Color Correction in Image Mosaicking Applications | Link | MATLAB | Rs.3000/ |
19 | JPM1509 | Image Denoising by Exploring External and Internal Correlations | Link | MATLAB | Rs.3000/ |
20 | JPM1510 | Image Super-Resolution Based on Structure-Modulated Sparse Representation | Link | MATLAB | Rs.3000/ |
21 | JPM1511 | Multifocus Image Fusion Based on NSCT and Focused Area Detection | Link | MATLAB | Rs.3000/ |
22 | JPM1517 | Variable-Length Signature for Near-Duplicate Image Matching | Link | MATLAB | Rs.3000/ |
23 | JPM1520 | Single Image Super resolution Based on Gradient Profile Sharpness | Link | MATLAB | Rs.3000/ |
24 | JPM1409 | Hyperspectral Image Classification Through Bilayer Graph Based Learning | Link | MATLAB | Rs.3000/ |
25 | JPM1410 | Images as Occlusions of Textures A Framework for segmentation | Link | MATLAB | Rs.3000/ |
26 | JPM1413 | Phase-Based Binarization of Ancient Document Images: Model and Applications | Link | MATLAB | Rs.3000/ |
27 | JPM1414 | Progressive Image Denoising Through Hybrid Graph Laplacian Regularization : A Unified Framework | Link | MATLAB | Rs.3000/ |
28 | JPM1310 | Context-Dependent Logo Matching and Recognition | Link | MATLAB | Rs.3000/ |
29 | JPM1326 | Scene Text Detection via Connected Component Clustering and Nontext Filtering | Link | MATLAB | Rs.3000/ |
Why You Should Do Image Processing Projects?
No matter what final year project is what gives shape to the technical knowledge that you have gained these long years. Of course, you all have learnt a lot more things in your engineering degree. However, you should apply it in real-time to know how best is your skills on that specific topic.
Undoubtedly, every branch students ought to do projects according to their choice. But when it comes to choosing projects for the final year, you should be concerned about the domain you are going to develop the project. Selecting a project require deep knowledge; therefore, we at JP Infotech helps you pick the right project based on your preference.
Importantly, all the domains have various features and have something to learn. Nevertheless, we always suggest you select projects on image processing all because you can learn a lot and it will make you understand the latest advent. Also, the final year project is an attractive one in the resume; thus, choosing the right project is always means a lot.
Digital Image processing projects in Matlab
Digital Image Processing is shortly known as DIP. Our developers at JP Infotech already developed various latest projects on digital image processing using Matlab and which is ready to deliver. Students can check the output video of the project before purchasing it. That’s why most students choose us and buy the project in Online readymade without any hassels.
Why should choose the image processing domain?
Amongst various techniques, image processing is also a technique that will help to perform some operations on the image. Through this technique, one can obtain multiple information easily. In this technique, image plays a significant role. Truly, engineers, scientists, or developers perform a set of operations.
Importantly, this technique performs mathematical operations with the 2-D array. Thus, one can obtain the expected result for sure. Thus, when it comes to projects on image processing will allow you to gain knowledge. Therefore, if you still think about why you should do a project on image processing, then understanding it will give you so many ideas.